| Date | Low Tide | High Tide | ||
| 05/01 | 11:11AM | 11:46PM | 04:53AM | 5:27PM |
| 05/02 | 12:00PM | 05:52AM | 6:19PM | |
| 05/03 | 12:40AM | 12:49PM | 06:45AM | 7:08PM |
| 05/04 | 01:34AM | 1:38PM | 07:35AM | 7:55PM |
| 05/05 | 02:27AM | 2:29PM | 08:23AM | 8:42PM |
| 05/06 | 03:19AM | 3:19PM | 09:13AM | 9:31PM |
| 05/07 | 04:11AM | 4:10PM | 10:06AM | 10:23PM |
| 05/08 | 05:02AM | 5:02PM | 11:02AM | 11:19PM |
| 05/09 | 05:55AM | 5:57PM | 12:03PM | |
| 05/10 | 06:52AM | 6:59PM | 12:18AM | 1:03PM |
| 05/11 | 07:54AM | 8:09PM | 01:17AM | 2:04PM |
| 05/12 | 08:57AM | 9:19PM | 02:17AM | 3:04PM |
| 05/13 | 09:55AM | 10:21PM | 03:18AM | 4:03PM |
| 05/14 | 10:46AM | 11:15PM | 04:18AM | 4:59PM |
| 05/15 | 11:32AM | 05:16AM | 5:49PM | |
| 05/16 | 12:04AM | 12:15PM | 06:07AM | 6:34PM |
| 05/17 | 12:50AM | 12:56PM | 06:52AM | 7:15PM |
| 05/18 | 01:35AM | 1:37PM | 07:34AM | 7:52PM |
| 05/19 | 02:18AM | 2:17PM | 08:12AM | 8:29PM |
| 05/20 | 02:59AM | 2:56PM | 08:49AM | 9:04PM |
| 05/21 | 03:39AM | 3:32PM | 09:27AM | 9:40PM |
| 05/22 | 04:16AM | 4:07PM | 10:05AM | 10:17PM |
| 05/23 | 04:53AM | 4:40PM | 10:45AM | 10:55PM |
| 05/24 | 05:29AM | 5:15PM | 11:28AM | 11:37PM |
| 05/25 | 06:07AM | 5:56PM | 12:14PM | |
| 05/26 | 06:50AM | 6:50PM | 12:23AM | 1:03PM |
| 05/27 | 07:42AM | 8:02PM | 01:14AM | 1:55PM |
| 05/28 | 08:40AM | 9:16PM | 02:08AM | 2:50PM |
| 05/29 | 09:37AM | 10:21PM | 03:08AM | 3:49PM |
| 05/30 | 10:31AM | 11:20PM | 04:12AM | 4:50PM |
| 05/31 | 11:24AM | 05:17AM | 5:49PM | |
